Larnaca Airport
Prices to and from Larnaca Airport
Region | Car (4 seats maximum) | Car (6 seats maximum) | Car (8 seats maximum) |
Larnaca | 15 € | 20 € | 30 € |
Larnaca Bay | 25 € | 30 € | 40 € |
Aldiana Hotel | 25 € | 30 € | 40 € |
Ayia Napa | 45 € | 60 € | 70 € |
Protaras | 50 € | 65 € | 75 € |
Nicosia | 45 € | 65 € | 70 € |
Limassol | 50 € | 65 € | 70 € |
Pissury | 70 € | 90 € | 110 € |
Aphrodite Hills | 80 € | 95 € | 105 € |
Paphos | 95 € | 110 € | 130 € |
Coral Bay | 100 € | 120 € | 140 € |
Polis | 130 € | 140 € | 160 € |
Platres/Trodos | 80 € | 100 € | 130 € |
Famagusta | 80 € | 100 € | 120 € |
Kyrenia | 100 € | 120 € | 140 € |
Airport Ercan | 80 € | 100 € | 120 € |
Bogazy | 90 € | 110 € | 130 € |
Paphos airport
Prices to and from Paphos airport
Region | Car (4 seats maximum) | Shuttle (6 seats maximum) | Shuttle (8 seats maximum) |
Paphos | 35 € | 40 € | 50 € |
Coral Bay | 40 € | 55 € | 65 € |
Latsi (Polis) | 65 € | 80 € | 90 € |
Limassol | 60 € | 80 € | 90 € |
Nicosia | 120 € | 150 € | 160 € |
Ayia Napa | 130 € | 150 € | 160 € |
Protaras | 135 € | 155 € | 165 € |
Pissury | 50 € | 70 € | 80 € |
Platres | 70 € | 100 € | 110 € |
Aphrodite Hills | 50 € | 60 € | 70 € |
Larnaca | 95 € | 110 € | 130 € |
Ayia Napa
Prices to and from Ayia Napa
Region (to) | Car (4 seats maximum) | Shuttle (6 seats maximum) | Shuttle (8 seats maximum) |
Larnaca | 45 € | 60 € | 70 € |
Nicosia | 80 € | 100 € | 110 € |
Limassol | 90 € | 130 € | 140 € |
Paphos | 120 € | 140 € | 160 € |
Polis (Latsi) | 170 € | 200 € | 210 € |
Protaras
Prices to and from Protaras
Region (to) | Car (4 seats maximum) | Shuttle (6 seats maximum) | Shuttle (8 seats maximum) |
Larnaca | 50 € | 65 € | 80 € |
Nicosia | 85 € | 100 € | 110 € |
Limassol | 90 € | 115 € | 130 € |
Paphos | 130 € | 170 € | 180 € |
Polis (Latsi) | 180 € | 200 € | 210 € |
Nicosia
Prices to and from Nicosia
Region (to) | Car (4 seats maximum) | Shuttle (6 seats maximum) | Shuttle (8 seats maximum) |
Larnaca | 45 € | 65 € | 70 € |
Ayia Napa | 80 € | 100 € | 110 € |
Limassol | 80 € | 120 € | 130 € |
Paphos | 130 € | 150 € | 160 € |
Polis (Latsi) | 150 € | 190 € | 200 € |
Protaras | 80 € | 130 € | 140 € |
Limassol
Prices to and from Limassol
Region (to) | Car (4 seats maximum) | Shuttle (6 seats maximum) | Shuttle (8 seats maximum) |
Larnaca | 50 € | 65 € | 80 € |
Ayia Napa | 80 € | 120 € | 140 € |
Nicosia | 80 € | 130 € | 140 € |
Paphos | 60 € | 80 € | 90 € |
Polis (Latsi) | 100 € | 140 € | 150 € |
Protaras | 90 € | 115 € | 145 € |